Heartland Hoopfest Records
Individual Records
| Most 2pt field goals made | 13 | William Bogan - Bell City (vs. Scott County Central 2006) |
| Most 3pt field goals made | 5 | Eric Kimminau - St. Francis (Borgia, MO) (vs. Charleston - 2007) |
| Most FT attempted | 24 | Bret Steffens - Saxony Lutheran (Jackson, MO) (vs. Bell City - 2007) |
| Most FT made | 19 | Bret Steffens - Saxony Lutheran (Jackson, MO) (vs. Bell City - 2007) |
| Most points | 30 | Zach Lochhead - Chester (vs. Herculaneum - 2009) |
Team Records
| Most 2pt field goals made | 36 | Scott County Central vs. Arlington (Indianapolis, IN) 2007 |
| Most 3pt field goals made | 10 | Meadow Heights vs. Shawnee 2004 Bell City vs. Saxony Lutheran (Jackson, MO) 2007 |
| Most FT attempted | 46 | Cape Notre Dame vs. Perryville 2004 |
| Most FT made | 30 | Saxony Lutheran (Jackson, MO) vs. Bell City 2007 |
| Most Points in Quarter | 33 | Meadow Heights vs. Shawnee 2004 |
| Most Points in Half | 58 | Cape Notre Dame vs. Perryville 2004 (2 OT's) |
| Most Points in Game | 97 | Meadow Heights vs. Shawnee 2004 |
| Least Points in Quarter | 0 | Oak Ridge vs. St. Vincent 2004 |
| Least Points in Half | 8 | Du Quoin, IL vs. Jackson 2004 Meadow Heights vs. St. Vincent 2006 |
| Least Points in Game | 23 | Du Quoin, IL vs. Jackson 2004 |
| Most Fouls | 30 | Perryville vs. Cape Notre Dame 2004 |
| Least Fouls | 7 | Lafayette vs. Cape Central 2006 |
Won/Loss Records
| Arlington (Indianapolis, IN) | 0-2 | 2005, 2007 |
| Ballard Memorial (KY) | 0-1 | 2009 |
| Bell City | 2-1 | 2005, 2006, 2007 |
| Belleville, IL (Althoff) | 1-0 | 2006 |
| Cape Girardeau (Central) | 2-1 | 2006, 2008, 2009 |
| Chaminade | 1-0 | 2008 |
| Charleston | 0-6 | 2004, 2005, 2006, 2007, 2008, 2009 |
| Chester, IL | 2-2 | 2006, 2007, 2008, 2009 |
| Christ Our Savior Lutheran (Evansville, IL) | 0-1 | 2006 |
| Du Quoin, IL | 0-2 | 2004, 2005 |
| East Prairie | 0-1 | 2007 |
| Farmington | 0-1 | 2009 |
| Gateway Tech | 1-0 | 2008 |
| Green County Tech | 0-1 | 2008 |
| Herculaneum | 0-1 | 2009 |
| Jackson | 4-1 | 2004, 2005, 2006, 2008, 2009 |
| Lafayette (St. Louis) | 1-1 | 2005, 2006 |
| Maplewood | 0-2 | 2008, 2009 |
| Mitchell (Memphis, TN) | 1-0 | 2008 |
| Meadow Heights | 1-1 | 2004, 2006 |
| Notre Dame (Cape Girardeau, MO) | 2-0 | 2004, 2005 |
| Oak Ridge | 0-3 | 2004, 2005, 2008 |
| Oakville | 1-0 | 2009 |
| Osceola, AR | 0-1 | 2004 |
| Perryville | 2-4 | 2004, 2005, 2006, 2007, 2008, 2009 |
| Red Bud, IL | 1-0 | 2005 |
| Saxony Lutheran (Jackson, MO) | 2-4 | 2004, 2005, 2006, 2007, 2008, 2009 |
| Scott County Central | 2-0 | 2006, 2007 |
| Shawnee, IL | 0-1 | 2004 |
| Ste. Genevieve | 2-0 | 2005, 2006 |
| Saint Francis (Borgia, MO) | 1-0 | 2007 |
| St. Pius X (Festus) | 2-0 | 2004, 2005 |
| St. Vincent (Perryville) | 6-0 | 2004, 2005, 2006, 2007, 2008, 2009 |
| Valle Catholic (Sainte Genevieve, MO) | 0-2 | 2007, 2009 |
| Vashon (St. Louis) | 2-1 | 2004, 2005, 2006 |
| Vianney (St. Louis) | 1-1 | 2004, 2005 |
| Webster Groves | 1-0 | 2006 |
| Whitfield | 1-1 | 2008, 2009 |
| White Station (Memphis, TN) | 1-0 | 2006 |


